GRV ONE vane compressor / ONE MED means wide range of applications and space saving.
Series ONE are vertical vane compressors with a power of 4,0÷20 kW, also in a variable-speed version. Dedicated for industrial applications, demanding energy-saving and reliable solutions.
Application
Perfect for small and medium-sized production and service plants, eg. bakeries, mechanical plants, car repair stations as well as for univerity laboratories and hospitals (Series ONE MED with reduced oil emission)
GRV ONE vane compressors are applicable in the industry: electrotechnical, plastics, heavy, petrochemical, chemical, textile as well as in mansonry and 3D printers.
Click here and check GRV ONE i 360°
Click here and check all GRV rotary vane compressors.
Technical parameters of GRV ONE vane compressor:
Type | Pressure (bar) | Capacity in m3/min at nominal pressure | Drive power | Cooling |
GRV 5,5 ONE | 8/10/12 | 0,60/0,48/0,38 | 4,0 kW | air/water |
GRV 7,5 ONE | 8/10/12 | 0,80/0,65/0,52 | 5,5 kW | air/water |
GRV 10 ONE | 8/10/12 | 1,10/0,85/0,70 | 7,5 kW | air/water |
GRV 15 ONE | 8/10/12 | 1,60/1,30/1,00 | 11,0 kW | air/water |
GRV 20 ONE | 8/10/12 | 2,10/1,60/1,30 | 15,0 kW | air/water |
GRV 25 ONE | 8/10/12 | 2,50/2,10/1,60 | 18,5 kW | air/water |
GRV 30 ONE | 8/10/12 | 2,70/2,30/1,90 | 20,0 kW | air/water |
We reserve the right to make changes and technical modifications of the compressors.